<?xml version="1.0" encoding="ISO-8859-1" ?> 
	                <rss version="2.0"> 
	                    <channel> 
	                        <title>Steve Cluett's Blog </title> 
	                        <link>http://www.playgroup.com/steve</link> 
	                        <description>Latest 10 blog posts from Steve Cluett, Creative Director at Playgroup.</description> 
	                        <language>en-GB</language> 
	                        <image> 
	                            <title>Steve Cluett</title> 
	                            <url>http://www.playgroup.com/blogs/images/user/large/steve.png</url> 
	                            <link>http://www.playgroup.com/steve</link> 
	                            <width>125</width> 
	                            <height>220</height> 
	                        </image><item> 
							<title>Visual Complexity</title> 
	                		<link>http://www.playgroup.com/steve/106/visual-complexity</link> 
	                		<description><![CDATA[As designers we are often required to represent incredibly complex information or detailed data maps in a manner that's easily digestable by the audience. This mapping of information can sometimes ...]]></description> 
	                		<pubDate>Wed, 23 Jul 2008 11:55:43 GMT</pubDate>
	            		</item><item> 
							<title>Beautiful Bots</title> 
	                		<link>http://www.playgroup.com/steve/86/beautiful-bots</link> 
	                		<description><![CDATA[Check out the cute little robo-characters that represent the individual peripherals for the Sony PSP on Glue's site for the Go!View service. Beautifully realised animation and wonderful characterization with all ...]]></description> 
	                		<pubDate>Thu, 05 Jun 2008 09:47:18 GMT</pubDate>
	            		</item><item> 
							<title>Sustainable design</title> 
	                		<link>http://www.playgroup.com/steve/55/sustainable-design</link> 
	                		<description><![CDATA[Where does the responsibility for creating sustainable design lie?Surely we, as communicators and designers, should take a greater lead in promoting sustainable design with our clients, rather than merely responding ...]]></description> 
	                		<pubDate>Thu, 17 Apr 2008 14:03:39 GMT</pubDate>
	            		</item><item> 
							<title>Pecha Kucha: Fast and furious creative presentation</title> 
	                		<link>http://www.playgroup.com/steve/15/pecha-kucha-fast-and-furious-creative-presentation</link> 
	                		<description><![CDATA[
12 presenters
20 slides each
20 seconds per slide
6 mins 40 secs
With Pecha Kucha Night, boring lectures, painful seminars or tiring presentations are a thing of the past. Pecha-kucha (Japanese for &quot;chatter&quot;), ...]]></description> 
	                		<pubDate>Thu, 14 Feb 2008 14:59:00 GMT</pubDate>
	            		</item></channel> 
		</rss>